51.2V 100Ah rack battery module is with high energy density and high quality. It can be used to support various equipment and systems,including residential ESS, Home Energy Storage, telecom base, commercial energy, UPS,etc.
BAK Benhoo BNP-5120BM 48V 100Ah lithium ion battery is a safe, efficient, and reliable power storage solutions, with Affordable Lithium Battery, whether for powering a remote cabin, backup systems, or an off-grid home, BAK Benhoo battery solutions, featuring cutting-edge LiFePO4 technologies, long design life, flexible capacity expansion, and low maintenance, are the ideal choices for sustainable and uninterrupted home energy storage.
Model | BNP-5120BM |
Battery material | LiFePO4 |
Nominal Capacity(Ah) | 100Ah |
Nominal Voltage(V) | 51.2V dc |
Nominal Energy(Wh) | 5120Wh |
Charge Voltage(V) | 57.6Vdc |
Discharge Voltage(V) | 44.8Vdc~57.6Vdc |
Standard Charge Current (A) | 20A |
Max. Charge Current(A) | 50A |
Max. Charge power(KW) | 2560W |
Standard Discharge Current(A) | 50A |
Standard Discharge power(W) | 2560W |
Max. Discharge Current(A) | 100A |
Max. Discharge power(W) | 5120W |
Communication | RS485, CAN |
Working Temperature | 0~50℃(Charge) -20~60℃(Discharge) |
Storage Temperature | The recommended storage temperature is 20~30℃, battery life would be reduced if battery is stored in high temperature. If it's stored for a long time, charge and discharge the battery once every 6 months and keep 40%-50% SOC. |
Relative humidity | 5~90% RH |
Max. Operating Altitude | <2000m |
Enclosure Protection Rating | IP20 |
Weight | 50KG |
Dimension | 585*438*132mm(L*W*H) |
Design life | 10 years |
Cycle Life | 6000 + Cycles@80% DOD/25℃/0.5C,70% EOL |
Certification | UN38.3, IEC 62619:2017, CE, FCC, RoHS, REACH |
Support 1 piece sample delivery, wholesale and agency services. Send us inquiry for a quote for BAK Benhoo Solar Energy Storage Batteries.
If you have a need for lithium batteries, please follow us.
Email: info@baknp.com
Whatsapp/ Wechat: 0086 151 1236 1125