Battery specfication | 21.6V 5.2Ah lawn mower battery | 21.6V 7.8Ah lawn mower battery | 21.6V 10.4Ah lawn mower battery |
Battery type | NMC Lithium ion batteries | NMC Lithium ion batteries | NMC Lithium ion batteries |
Voltage/capacity | 21.6V 5.2Ah | 21.6V 7.8Ah | 21.6V 10.4Ah |
Cell | 18650-3.6V 2.6Ah | 18650-3.6V 2.6Ah | 18650-3.6V 2.6Ah |
Dimension | Customized | H71*D45*L125mm | |
Max charging current | 2.6A | 3.9A | 7A |
Charging voltage | 25.2V | 25.2V | 25.2V |
Max discharging current | 2.6A | 3.9A | 5A |
Peak current | 9A | 14A | 18A (300ms) |
Cut-off voltage | 19.2V | 19.2V | 19.2V |
Communication mode | I2C | I2C | I2C |
Cycle life | 500 times | 500 times | 500 times |
为您的割草机采用 BAK BENHOO 锂电池的原因:
1. 智能电池管理系统 (BMS)
安全保护:BMS 系统提供过充、过放、短路、过热等保护,确保电池使用安全。
电池监控:实时监控电池状态,包括电压和温度,避免潜在故障。
智能化可帮助清洁机器人实现智能化、人性化管理。
2.电量显示功能
实时监控:配备电量显示功能,用户可随时查看剩余电量。
3.耐用可靠
性能可靠:严格的测试和质量控制确保在各种使用条件下性能稳定。
4.售后无忧
不良率低,质保期长